LP-11U Series UPS by GE

Features & Benefits Of GE LP11U Series UPS (Uninterruptible Power Supply)
- Compact footprint and low noise
- Easy to maneuver and install
- Suitable for installation even next to the user
- Isolation transformer design for ultimate site safety
- PDU options to suit various output configurations
- LP11U Sizes- 5KVA, 6KVA, 8KVA, 10KVA- Available in 120V/208V/220V/230V/240V
Product Snapshot
Single Phase Output Voltages | 120/208/230/240V |
Wide input voltage window | Minimizes battery use, prolongs battery life |
RPA functionality for paralleling and redundancy | UPS capacity can be increased as site requirements require at no extra cost |
Internal automatic bypass switch | Continuous power supply to the load even if the UPS is overloaded |
0.8 output power factor | Prevents the need to oversize the UPS |
0.99 input power factor | |
Manual automatic bypass switch | Integrated as standard to the rear of the UPS |
GE’s unique Superior Battery Management | Ultimate protection for the UPS core component |
High efficiency 91% – 94% (model dependent) | Using ECO mode, high efficiency and low losses |
No load shutdown | Prevents deep battery discharge al low loads |
Frequency conversion 50/60Hz | Operates as a frequency converter also operating in a parallel system |
Technical Specs
GE LP-11U Series UPS (5kVA-10kVA) Technical Specifications | ||||||
---|---|---|---|---|---|---|
MODEL NUMBER | LP11U-5 | LP11U-5 (120) | LP11U-6 | LP11U-6 (120V) | LP11U-8 | LP11U-10 |
Rating (VA/W) | 5000 / 4000 | 5000 / 4000 | 6000 / 4800 | 6000 / 4800 | 8000 / 6400 | 10,000 / 8000 |
Backup Time @ 50% / 100% loads | 25 / 10 min. | 25 / 10 min. | 20 / 8 min. | 20 / 8 min. | 29 / 11 min. | 22 / 8 min. |
Enclosure (Table 1) | A | B | A | B | A | A |
Net Wgt Incl. Batteries (kg/lbs) | 134/295 | 175/386 | 134/295 | 175/386 | 175/386 | 186/410 |
Input Voltage (VAC) | ||||||
Nominal | 208 | 120 | 208 | 120 | 208 | 208 |
Range @ 100% Load (V) | 162-285 | 81-141 | 162-285 | 81-141 | 162-285 | 162-285 |
Range @ 50% Load (V) | 146-285 | 72-141 | 146-285 | 72-141 | 146-285 | 146-285 |
Input Power Factor | .99 | |||||
Input Frequency (Hz) | 40-70 | |||||
Output Power Factor | .8 | |||||
Output Voltage (VAC) (sinusoidal) | 120+208+220/230/240 User Selectable | |||||
Output Frequency (Hz) | 50/60 | |||||
Output Voltage Regulation | +/- 1% | |||||
Output THD at Linear Load | <1% | |||||
Output THD at Non-linear Load | <2% | |||||
Crest Factor Handling Capacity of a Non-linear Load | 5:1 | |||||
Overload Capability on Inverter | 110% 20 min., 130% 3.5 min., 150% 2 min. | |||||
Color | Front bezel: Aluminum Grey (RAL9006); Cabinet: Pure White (RAL9010) | |||||
Environment | IP20 (IEC 60529) | |||||
Operating Temperature / Humidity | 32° F – 104° F (0° C – 40° C) / 95% Non-condensing | |||||
Audible Noise | 40-50 dBA – 3.3 feet (1 meter) | |||||
Safety Classifications & Listings | UL, cUL 1778; CE: EN50091-1-1; EN 60950; IEC 950 | |||||
EMI | FCC Part 15 Class A / EN50091-2 | |||||
Surge Protection | IEC 1000-4-5 (6kV 1.2/50 μsec – 3kA 8/20 μsec) IEEE 587 B, EN 50091-2 | |||||
Connectivity | RS-232; programmable alarm contacts (optional); SNMP (optional) | |||||
Warranty | 24 Months |
1. Due to continuous product improvements, program specifications are subject to change without notice.
Industries & Applications
- Hospitals, clinics, medical centers
- Government & business offices
- Police & fire emergency call centers
- Military applications
- “Lights-out” or “dark factory” manufacturing
- Large data centers or IT systems
- Critical network switching & processing equipment
- Large-scale PLC controls